Learn → Average Heating Bill in Connecticut
Connecticut Average Monthly Heating Bill: $428 (oil heat, statewide median)
Average monthly heating cost during the October–March season for a 2,000 sq ft home:
| County | Monthly Oil | Monthly Gas | Monthly Heat Pump | HDD |
|---|---|---|---|---|
| Fairfield | $406 | $268 | $393 | 5,665 |
| Middlesex | $409 | $272 | $400 | 5,755 |
| New Haven | $412 | $274 | $402 | 5,790 |
| New London | $421 | $272 | $400 | 5,754 |
| Hartford | $447 | $282 | $414 | 5,963 |
| Windham | $457 | $289 | $424 | 6,104 |
| Tolland | $460 | $290 | $426 | 6,129 |
| Litchfield | $486 | $315 | $463 | 6,669 |
Oil prices are local medians. Gas and electricity are Connecticut state averages (EIA). HDD from NOAA 30-year normals.
Updated: 2026-06-29. Click a county for detailed breakdown.
| Fuel | Local Price | Cost/MMBTU | Annual Cost | Monthly (Heating) |
|---|---|---|---|---|
| Natural Gas Cheapest | $1.89/therm | $20 | $1,665 | $278 |
| Heat Pump | $0.30/kWh | $30 | $2,445 | $408 |
| Heating Oil | $3.68/gallon | $31 | $2,569 | $428 |
| Electric Baseboard | $0.30/kWh | $89 | $7,335 | $1,223 |
Cheapest option for this area
Natural Gas
$1,665/year estimated — saving $904/year vs heating oil
Based on a 2,000 sq ft home, 85% oil furnace efficiency, COP 3.0 heat pump, NOAA 30-year normal HDD, and EIA state-average energy rates.