Learn → Average Heating Bill in Massachusetts
Massachusetts Average Monthly Heating Bill: $480 (oil heat, statewide median)
Average monthly heating cost during the October–March season for a 2,000 sq ft home:
| County | Monthly Oil | Monthly Gas | Monthly Heat Pump | HDD |
|---|---|---|---|---|
| Bristol | $451 | $375 | $393 | 5,704 |
| Suffolk | $459 | $382 | $400 | 5,809 |
| Plymouth | $474 | $376 | $394 | 5,723 |
| Barnstable | $479 | $372 | $390 | 5,657 |
| Norfolk | $480 | $384 | $402 | 5,844 |
| Essex | $485 | $402 | $421 | 6,118 |
| Middlesex | $491 | $402 | $421 | 6,116 |
| Hampden | $507 | $427 | $447 | 6,491 |
| Hampshire | $519 | $438 | $459 | 6,664 |
| Worcester | $526 | $438 | $459 | 6,658 |
| Berkshire | $557 | $474 | $497 | 7,212 |
| Franklin | $557 | $450 | $471 | 6,841 |
Oil prices are local medians. Gas and electricity are Massachusetts state averages (EIA). HDD from NOAA 30-year normals.
Updated: 2026-07-13. Click a county for detailed breakdown.
| Fuel | Local Price | Cost/MMBTU | Annual Cost | Monthly (Heating) |
|---|---|---|---|---|
| Natural Gas Cheapest | $2.62/therm | $28 | $2,391 | $398 |
| Heat Pump | $0.30/kWh | $30 | $2,504 | $417 |
| Heating Oil | $3.99/gallon | $34 | $2,879 | $480 |
| Electric Baseboard | $0.30/kWh | $89 | $7,513 | $1,252 |
Cheapest option for this area
Natural Gas
$2,391/year estimated — saving $488/year vs heating oil
Based on a 2,000 sq ft home, 85% oil furnace efficiency, COP 3.0 heat pump, NOAA 30-year normal HDD, and EIA state-average energy rates.
We'll email you when local heating oil prices drop to your target — no spam, only price drops.