Learn → Average Heating Bill in Maine
Maine Average Monthly Heating Bill: $661 (oil heat, statewide median)
Average monthly heating cost during the October–March season for a 2,000 sq ft home:
| County | Monthly Oil | Monthly Gas | Monthly Heat Pump | HDD |
|---|---|---|---|---|
| Cumberland | $647 | $306 | $502 | 7,776 |
| Lincoln | $647 | $306 | $502 | 7,776 |
| Oxford | $647 | $306 | $502 | 7,776 |
| Sagadahoc | $647 | $306 | $502 | 7,776 |
| York | $647 | $306 | $502 | 7,776 |
| Waldo | $656 | $306 | $502 | 7,776 |
| Kennebec | $661 | $306 | $502 | 7,776 |
| Androscoggin | $663 | $306 | $502 | 7,776 |
| Hancock | $663 | $306 | $502 | 7,776 |
| Somerset | $663 | $306 | $502 | 7,776 |
| Penobscot | $669 | $306 | $502 | 7,776 |
| Piscataquis | $686 | $306 | $502 | 7,776 |
Oil prices are local medians. Gas and electricity are Maine state averages (EIA). HDD from NOAA 30-year normals.
Updated: 2026-07-18. Click a county for detailed breakdown.
| Fuel | Local Price | Cost/MMBTU | Annual Cost | Monthly (Heating) |
|---|---|---|---|---|
| Natural Gas Cheapest | $1.57/therm | $17 | $1,834 | $306 |
| Heat Pump | $0.28/kWh | $28 | $3,012 | $502 |
| Heating Oil | $4.29/gallon | $36 | $3,966 | $661 |
| Electric Baseboard | $0.28/kWh | $83 | $9,036 | $1,506 |
Cheapest option for this area
Natural Gas
$1,834/year estimated — saving $2,132/year vs heating oil
Based on a 2,000 sq ft home, 85% oil furnace efficiency, COP 3.0 heat pump, NOAA 30-year normal HDD, and EIA state-average energy rates.
We'll email you when local heating oil prices drop to your target — no spam, only price drops.