Learn → Average Heating Bill in Rhode Island
Rhode Island Average Monthly Heating Bill: $492 (oil heat, statewide median)
Average monthly heating cost during the October–March season for a 2,000 sq ft home:
| County | Monthly Oil | Monthly Gas | Monthly Heat Pump | HDD |
|---|---|---|---|---|
| Newport | $458 | $205 | $372 | 5,463 |
| Bristol | $467 | $206 | $374 | 5,486 |
| Washington | $479 | $211 | $383 | 5,624 |
| Kent | $493 | $217 | $394 | 5,779 |
| Providence | $499 | $221 | $402 | 5,899 |
Oil prices are local medians. Gas and electricity are Rhode Island state averages (EIA). HDD from NOAA 30-year normals.
Updated: 2026-07-18. Click a county for detailed breakdown.
| Fuel | Local Price | Cost/MMBTU | Annual Cost | Monthly (Heating) |
|---|---|---|---|---|
| Natural Gas Cheapest | $1.50/therm | $16 | $1,299 | $216 |
| Heat Pump | $0.30/kWh | $29 | $2,360 | $393 |
| Heating Oil | $4.30/gallon | $37 | $2,949 | $492 |
| Electric Baseboard | $0.30/kWh | $88 | $7,080 | $1,180 |
Cheapest option for this area
Natural Gas
$1,299/year estimated — saving $1,650/year vs heating oil
Based on a 2,000 sq ft home, 85% oil furnace efficiency, COP 3.0 heat pump, NOAA 30-year normal HDD, and EIA state-average energy rates.
We'll email you when local heating oil prices drop to your target — no spam, only price drops.