Learn → Average Heating Bill in Rhode Island
Rhode Island Average Monthly Heating Bill: $468 (oil heat, statewide median)
Average monthly heating cost during the October–March season for a 2,000 sq ft home:
| County | Monthly Oil | Monthly Gas | Monthly Heat Pump | HDD |
|---|---|---|---|---|
| Newport | $437 | $256 | $375 | 5,463 |
| Bristol | $445 | $257 | $377 | 5,486 |
| Washington | $468 | $264 | $386 | 5,624 |
| Kent | $474 | $271 | $397 | 5,779 |
| Providence | $478 | $277 | $405 | 5,899 |
Oil prices are local medians. Gas and electricity are Rhode Island state averages (EIA). HDD from NOAA 30-year normals.
Updated: 2026-06-03. Click a county for detailed breakdown.
| Fuel | Local Price | Cost/MMBTU | Annual Cost | Monthly (Heating) |
|---|---|---|---|---|
| Natural Gas Cheapest | $1.87/therm | $20 | $1,624 | $271 |
| Heat Pump | $0.30/kWh | $29 | $2,378 | $396 |
| Heating Oil | $4.09/gallon | $35 | $2,806 | $468 |
| Electric Baseboard | $0.30/kWh | $88 | $7,134 | $1,189 |
Cheapest option for this area
Natural Gas
$1,624/year estimated — saving $1,182/year vs heating oil
Based on a 2,000 sq ft home, 85% oil furnace efficiency, COP 3.0 heat pump, NOAA 30-year normal HDD, and EIA state-average energy rates.