Learn → Average Heating Bill in New Jersey
New Jersey Average Monthly Heating Bill: $476 (oil heat, statewide median)
Average monthly heating cost during the October–March season for a 2,000 sq ft home:
| County | Monthly Oil | Monthly Gas | Monthly Heat Pump | HDD |
|---|---|---|---|---|
| Middlesex | $437 | $168 | $257 | 4,881 |
| Monmouth | $449 | $167 | $257 | 4,868 |
| Union | $461 | $169 | $259 | 4,919 |
| Essex | $474 | $176 | $269 | 5,104 |
| Somerset | $475 | $179 | $275 | 5,216 |
| Bergen | $486 | $180 | $275 | 5,223 |
| Hunterdon | $501 | $190 | $291 | 5,520 |
| Morris | $524 | $198 | $303 | 5,745 |
| Passaic | $530 | $196 | $301 | 5,705 |
| Warren | $535 | $202 | $309 | 5,868 |
| Sussex | $557 | $208 | $319 | 6,043 |
Oil prices are local medians. Gas and electricity are New Jersey state averages (EIA). HDD from NOAA 30-year normals.
Updated: 2026-06-03. Click a county for detailed breakdown.
| Fuel | Local Price | Cost/MMBTU | Annual Cost | Monthly (Heating) |
|---|---|---|---|---|
| Natural Gas Cheapest | $1.37/therm | $15 | $1,080 | $180 |
| Heat Pump | $0.23/kWh | $23 | $1,655 | $276 |
| Heating Oil | $4.59/gallon | $39 | $2,855 | $476 |
| Electric Baseboard | $0.23/kWh | $68 | $4,964 | $827 |
Cheapest option for this area
Natural Gas
$1,080/year estimated — saving $1,775/year vs heating oil
Based on a 2,000 sq ft home, 85% oil furnace efficiency, COP 3.0 heat pump, NOAA 30-year normal HDD, and EIA state-average energy rates.