Learn → Average Heating Bill in New Jersey
New Jersey Average Monthly Heating Bill: $448 (oil heat, statewide median)
Average monthly heating cost during the October–March season for a 2,000 sq ft home:
| County | Monthly Oil | Monthly Gas | Monthly Heat Pump | HDD |
|---|---|---|---|---|
| Burlington | $428 | $163 | $253 | 4,729 |
| Union | $433 | $169 | $263 | 4,919 |
| Essex | $438 | $175 | $273 | 5,104 |
| Somerset | $440 | $179 | $279 | 5,216 |
| Middlesex | $445 | $168 | $261 | 4,881 |
| Bergen | $448 | $180 | $280 | 5,223 |
| Monmouth | $462 | $167 | $261 | 4,868 |
| Hunterdon | $468 | $190 | $296 | 5,520 |
| Morris | $487 | $198 | $308 | 5,745 |
| Passaic | $491 | $196 | $305 | 5,705 |
| Warren | $498 | $202 | $314 | 5,868 |
| Sussex | $513 | $208 | $324 | 6,043 |
Oil prices are local medians. Gas and electricity are New Jersey state averages (EIA). HDD from NOAA 30-year normals.
Updated: 2026-07-18. Click a county for detailed breakdown.
| Fuel | Local Price | Cost/MMBTU | Annual Cost | Monthly (Heating) |
|---|---|---|---|---|
| Natural Gas Cheapest | $1.37/therm | $15 | $1,079 | $180 |
| Heat Pump | $0.23/kWh | $23 | $1,680 | $280 |
| Heating Oil | $4.33/gallon | $37 | $2,690 | $448 |
| Electric Baseboard | $0.23/kWh | $69 | $5,041 | $840 |
Cheapest option for this area
Natural Gas
$1,079/year estimated — saving $1,611/year vs heating oil
Based on a 2,000 sq ft home, 85% oil furnace efficiency, COP 3.0 heat pump, NOAA 30-year normal HDD, and EIA state-average energy rates.
We'll email you when local heating oil prices drop to your target — no spam, only price drops.