Learn → Heating Costs in New Jersey
How much does it cost to heat a home in New Jersey? It depends on your county, your fuel type, and your home. Here are local estimates by county using real fuel prices and heating degree day data.
All estimates are for a typical 2,000 sq ft home. For your exact costs, enter your ZIP code.
Using the New Jersey statewide median oil price of $4.59/gallon and state-average energy rates:
| Fuel | Local Price | Cost/MMBTU | Annual Cost | Monthly (Heating) |
|---|---|---|---|---|
| Natural Gas Cheapest | $1.37/therm | $15 | $1,080 | $180 |
| Heat Pump | $0.23/kWh | $23 | $1,655 | $276 |
| Heating Oil | $4.59/gallon | $39 | $2,855 | $476 |
| Electric Baseboard | $0.23/kWh | $68 | $4,964 | $827 |
Cheapest option for this area
Natural Gas
$1,080/year estimated — saving $1,775/year vs heating oil
Statewide medians. Individual counties may differ. Updated: 2026-06-03.
Annual estimated heating cost for a 2,000 sq ft home, sorted by oil heat cost:
| County | Oil $/gal | Oil/Year | Gas/Year | Heat Pump/Year | HDD |
|---|---|---|---|---|---|
| Middlesex | $4.52 | $2,624 | $1,008 | $1,544 | 4,881 |
| Monmouth | $4.65 | $2,692 | $1,005 | $1,540 | 4,868 |
| Union | $4.73 | $2,767 | $1,015 | $1,556 | 4,919 |
| Essex | $4.69 | $2,847 | $1,054 | $1,615 | 5,104 |
| Somerset | $4.59 | $2,847 | $1,077 | $1,650 | 5,216 |
| Bergen | $4.69 | $2,913 | $1,078 | $1,652 | 5,223 |
| Hunterdon | $4.58 | $3,007 | $1,140 | $1,746 | 5,520 |
| Morris | $4.60 | $3,143 | $1,186 | $1,817 | 5,745 |
| Passaic | $4.69 | $3,182 | $1,178 | $1,805 | 5,705 |
| Warren | $4.60 | $3,210 | $1,211 | $1,856 | 5,868 |
| Sussex | $4.65 | $3,342 | $1,247 | $1,912 | 6,043 |
Oil prices are local medians from current supplier data. Gas and electricity are New Jersey state averages (EIA). HDD from NOAA 30-year normals.
Updated: 2026-06-03. Click a county for detailed breakdown.
These estimates use Heating Degree Days (HDD) — a standard measure of how cold your area gets. More HDD = more heating fuel needed. New Jersey ranges from 4,881 HDD in Middlesex County to 6,043 HDD in Sussex County.
Cost per million BTU (MMBTU) is the fairest cross-fuel comparison. It normalizes for the different energy content and efficiency of each fuel. Learn more about comparing heating fuels.
Staying with oil? The biggest immediate savings come from comparing local suppliers. The spread between cheapest and most expensive supplier is often $0.50–$1.00/gallon. Compare New Jersey oil prices.
Considering switching fuels? Our Heating Cost Calculator shows exact payback periods for your ZIP code, and our fuel comparison guides explain the trade-offs.