Learn → Average Heating Bill in Pennsylvania
Pennsylvania Average Monthly Heating Bill: $507 (oil heat, statewide median)
Average monthly heating cost during the October–March season for a 2,000 sq ft home:
| County | Monthly Oil | Monthly Gas | Monthly Heat Pump | HDD |
|---|---|---|---|---|
| Philadelphia | $448 | $161 | $215 | 4,677 |
| Delaware | $456 | $164 | $219 | 4,762 |
| Montgomery | $458 | $174 | $234 | 5,075 |
| Lehigh | $459 | $192 | $257 | 5,578 |
| Lancaster | $461 | $180 | $242 | 5,249 |
| Berks | $465 | $189 | $253 | 5,507 |
| Northampton | $470 | $196 | $263 | 5,714 |
| Bucks | $476 | $180 | $241 | 5,227 |
| Cumberland | $478 | $184 | $247 | 5,363 |
| Chester | $491 | $176 | $236 | 5,127 |
| Lebanon | $495 | $191 | $255 | 5,546 |
| Perry | $495 | $191 | $255 | 5,548 |
| Dauphin | $496 | $191 | $256 | 5,563 |
| Juniata | $502 | $194 | $259 | 5,633 |
| Schuylkill | $502 | $212 | $284 | 6,177 |
| York | $510 | $182 | $244 | 5,307 |
| Carbon | $530 | $224 | $300 | 6,520 |
| Luzerne | $541 | $229 | $307 | 6,664 |
| Monroe | $569 | $228 | $306 | 6,640 |
Oil prices are local medians. Gas and electricity are Pennsylvania state averages (EIA). HDD from NOAA 30-year normals.
Updated: 2026-06-03. Click a county for detailed breakdown.
| Fuel | Local Price | Cost/MMBTU | Annual Cost | Monthly (Heating) |
|---|---|---|---|---|
| Natural Gas Cheapest | $1.37/therm | $15 | $1,173 | $195 |
| Heat Pump | $0.20/kWh | $20 | $1,570 | $262 |
| Heating Oil | $4.50/gallon | $38 | $3,042 | $507 |
| Electric Baseboard | $0.20/kWh | $59 | $4,710 | $785 |
Cheapest option for this area
Natural Gas
$1,173/year estimated — saving $1,869/year vs heating oil
Based on a 2,000 sq ft home, 85% oil furnace efficiency, COP 3.0 heat pump, NOAA 30-year normal HDD, and EIA state-average energy rates.