Learn → Price Trends in Pennsylvania
Overall, heating oil prices across Pennsylvania have been relatively stable, with an average change of 1.5% across counties.
6-week price change by county, sorted from largest drops to largest increases:
| County | Current Median | 6-Week Change | Verdict |
|---|---|---|---|
| Huntingdon | $3.78 | ↓ 10.0% | Good time to buy |
| Juniata | $3.75 | ↓ 8.6% | Good time to buy |
| Dauphin | $3.96 | ↓ 7.9% | Good time to buy |
| Perry | $3.96 | ↓ 7.9% | Good time to buy |
| Lebanon | $4.00 | ↓ 7.0% | Good time to buy |
| Cumberland | $4.15 | ↓ 6.7% | Good time to buy |
| Adams | $4.15 | ↓ 5.7% | Good time to buy |
| Delaware | $4.60 | ↓ 4.8% | Good time to buy |
| Philadelphia | $4.60 | ↓ 4.8% | Good time to buy |
| York | $4.40 | → 1.1% | Typical |
| Lancaster | $4.33 | → 0.9% | Typical |
| Monroe | $4.15 | → 0.0% | Typical |
| Chester | $4.55 | → 0.0% | Typical |
| Bucks | $4.50 | → 1.1% | Typical |
| Montgomery | $4.50 | → 1.4% | Typical |
| Berks | $4.29 | ↑ 2.1% | Typical |
| Northampton | $4.20 | ↑ 2.7% | Typical |
| Carbon | $4.15 | ↑ 3.8% | Prices elevated |
| Schuylkill | $4.15 | ↑ 3.8% | Prices elevated |
| Luzerne | $4.14 | ↑ 4.3% | Prices elevated |
| Lehigh | $4.30 | ↑ 4.9% | Prices elevated |
Updated: 2026-07-18. Click a county for detailed weekly history.