Price Trends in Pennsylvania → Chester County
Prices have been stable in Chester County, varying less than 2% over 6 weeks.
Price volatility (12 weeks): High
Orange line = median price | Shaded area = low–high range
Median
$4.55/gal
Low
$4.00
High
$5.24
| Week | Median | Low | High | Suppliers |
|---|---|---|---|---|
| Jul 13, 2026 | $4.55 | $4.00 | $5.24 | 9 |
| Jul 6, 2026 | $4.33 | $3.80 | $4.95 | 8 |
| Jun 29, 2026 | $4.00 | $3.80 | $4.65 | 8 |
| Jun 22, 2026 | $3.95 | $3.80 | $4.99 | 8 |
| Jun 15, 2026 | $4.34 | $3.80 | $5.29 | 8 |
| Jun 8, 2026 | $4.55 | $4.10 | $5.29 | 8 |
| Jun 1, 2026 | $4.55 | $4.20 | $5.99 | 7 |
| May 25, 2026 | $4.65 | $4.20 | $5.99 | 7 |
| May 18, 2026 | $4.75 | $4.50 | $5.99 | 7 |
| May 11, 2026 | $4.77 | $4.55 | $5.99 | 7 |
| May 4, 2026 | $4.83 | $4.55 | $5.29 | 5 |
| Apr 27, 2026 | $4.83 | $4.45 | $5.19 | 8 |
Data updated 2026-07-17.
Get notified when heating oil prices drop in Chester County.
Get HomeHeat Free →Free app for iPhone. No hardware. No ads.
The spread between cheapest and most expensive supplier in Chester County can be $0.50–$1.00/gallon.
Median: $4.55/gal · 9 suppliers reporting prices
Compare Chester County Suppliers →Prices are collected daily from 9 heating oil suppliers serving Chester County. Weekly statistics are computed from validated supplier prices. Trend percentages compare the most recent week's median to the median from 6 weeks ago. This data is for informational purposes only and does not constitute financial advice.