Price Trends in Pennsylvania → Bucks County
Prices have been stable in Bucks County, varying less than 2% over 6 weeks.
Price volatility (12 weeks): Moderate
Orange line = median price | Shaded area = low–high range
Median
$4.60/gal
Low
$4.08
High
$4.83
| Week | Median | Low | High | Suppliers |
|---|---|---|---|---|
| Jun 1, 2026 | $4.60 | $4.08 | $4.83 | 9 |
| May 25, 2026 | $4.64 | $4.18 | $4.90 | 10 |
| May 18, 2026 | $4.78 | $4.44 | $4.90 | 7 |
| May 11, 2026 | $4.80 | $4.44 | $5.11 | 7 |
| May 4, 2026 | $4.69 | $4.44 | $4.93 | 6 |
| Apr 27, 2026 | $4.60 | $4.35 | $5.16 | 8 |
| Apr 20, 2026 | $4.65 | $4.35 | $4.83 | 6 |
| Apr 13, 2026 | $4.77 | $4.35 | $5.20 | 5 |
| Apr 6, 2026 | $5.07 | $4.75 | $5.35 | 5 |
| Mar 30, 2026 | $5.09 | $4.85 | $5.35 | 5 |
| Mar 23, 2026 | $5.00 | $4.85 | $5.30 | 3 |
| Mar 16, 2026 | $4.90 | $4.50 | $5.30 | 3 |
Data updated 2026-06-02.
Get notified when heating oil prices drop in Bucks County.
Get HomeHeat Free →Free app for iPhone. No hardware. No ads.
The spread between cheapest and most expensive supplier in Bucks County can be $0.50–$1.00/gallon.
Median: $4.60/gal · 9 suppliers reporting prices
Compare Bucks County Suppliers →Prices are collected daily from 9 heating oil suppliers serving Bucks County. Weekly statistics are computed from validated supplier prices. Trend percentages compare the most recent week's median to the median from 6 weeks ago. This data is for informational purposes only and does not constitute financial advice.