Price Trends in Connecticut → New London County
Prices in New London County have dropped 7.0% in 6 weeks, indicating softening demand.
Price volatility (12 weeks): Moderate
Orange line = median price | Shaded area = low–high range
Median
$4.18/gal
Low
$3.90
High
$4.39
| Week | Median | Low | High | Suppliers |
|---|---|---|---|---|
| Jun 1, 2026 | $4.18 | $3.90 | $4.39 | 11 |
| May 25, 2026 | $4.29 | $3.98 | $4.89 | 11 |
| May 18, 2026 | $4.50 | $4.40 | $4.89 | 11 |
| May 11, 2026 | $4.54 | $4.43 | $4.89 | 10 |
| May 4, 2026 | $4.50 | $4.39 | $4.89 | 8 |
| Apr 27, 2026 | $4.50 | $4.00 | $4.89 | 6 |
| Apr 20, 2026 | $4.29 | $4.00 | $4.89 | 6 |
| Apr 13, 2026 | $4.69 | $4.00 | $4.99 | 6 |
| Apr 6, 2026 | $4.83 | $4.63 | $5.10 | 6 |
| Mar 30, 2026 | $4.89 | $4.63 | $5.19 | 5 |
| Mar 23, 2026 | $4.80 | $4.63 | $5.25 | 5 |
| Mar 16, 2026 | $4.74 | $4.00 | $5.25 | 5 |
Data updated 2026-06-02.
Get notified when heating oil prices drop in New London County.
Get HomeHeat Free →Free app for iPhone. No hardware. No ads.
The spread between cheapest and most expensive supplier in New London County can be $0.50–$1.00/gallon.
Median: $4.18/gal · 11 suppliers reporting prices
Compare New London County Suppliers →Prices are collected daily from 11 heating oil suppliers serving New London County. Weekly statistics are computed from validated supplier prices. Trend percentages compare the most recent week's median to the median from 6 weeks ago. This data is for informational purposes only and does not constitute financial advice.