Learn → Price Trends in New York
Overall, heating oil prices across New York have been relatively stable, with an average change of 0.2% across counties.
6-week price change by county, sorted from largest drops to largest increases:
| County | Current Median | 6-Week Change | Verdict |
|---|---|---|---|
| Greene | $4.70 | ↓ 10.3% | Good time to buy |
| Albany | $4.79 | ↓ 8.6% | Good time to buy |
| Schoharie | $4.79 | ↓ 8.6% | Good time to buy |
| Columbia | $4.60 | ↓ 7.8% | Good time to buy |
| Westchester | $4.60 | ↓ 7.8% | Good time to buy |
| Orange | $4.60 | ↓ 7.7% | Good time to buy |
| Dutchess | $4.60 | ↓ 7.6% | Good time to buy |
| Putnam | $4.60 | ↓ 7.1% | Good time to buy |
| Queens | $4.28 | ↓ 7.0% | Good time to buy |
| Delaware | $5.04 | ↓ 6.5% | Good time to buy |
| Suffolk | $4.31 | ↓ 6.3% | Good time to buy |
| Nassau | $4.32 | ↓ 6.1% | Good time to buy |
| Rockland | $4.69 | ↓ 6.0% | Good time to buy |
| Montgomery | $4.79 | ↓ 5.9% | Good time to buy |
| Saratoga | $4.79 | ↓ 5.0% | Good time to buy |
| Schenectady | $4.79 | ↓ 5.0% | Good time to buy |
| Rensselaer | $4.79 | ↓ 4.0% | Good time to buy |
| Ulster | $4.60 | ↓ 3.2% | Good time to buy |
| Sullivan | $4.65 | → 0.0% | Typical |
Updated: 2026-06-03. Click a county for detailed weekly history.