Learn → Price Trends in New York
Overall, heating oil prices across New York have been relatively stable, with an average change of 0.2% across counties.
6-week price change by county, sorted from largest drops to largest increases:
| County | Current Median | 6-Week Change | Verdict |
|---|---|---|---|
| Rensselaer | $4.25 | ↓ 11.3% | Good time to buy |
| Columbia | $4.49 | ↓ 6.3% | Good time to buy |
| Saratoga | $4.49 | ↓ 6.3% | Good time to buy |
| Schenectady | $4.49 | ↓ 6.3% | Good time to buy |
| Schoharie | $4.49 | ↓ 6.3% | Good time to buy |
| Washington | $4.49 | ↓ 6.3% | Good time to buy |
| Sullivan | $4.48 | ↓ 3.7% | Good time to buy |
| Greene | $4.55 | ↓ 3.2% | Good time to buy |
| Ulster | $4.50 | ↓ 2.2% | Typical |
| Montgomery | $4.70 | → 1.9% | Typical |
| Orange | $4.59 | → 1.3% | Typical |
| Delaware | $4.70 | → 0.0% | Typical |
| Dutchess | $4.60 | → 0.0% | Typical |
| Albany | $4.70 | → 0.0% | Typical |
| Putnam | $4.60 | → 0.0% | Typical |
| Queens | $4.27 | → 0.7% | Typical |
| Westchester | $4.75 | → 1.3% | Typical |
| Nassau | $4.30 | → 1.4% | Typical |
| Rockland | $4.81 | ↑ 3.2% | Prices elevated |
| Suffolk | $4.38 | ↑ 3.8% | Prices elevated |
Updated: 2026-07-19. Click a county for detailed weekly history.