Learn → Average Heating Bill in New York
New York Average Monthly Heating Bill: $549 (oil heat, statewide median)
Average monthly heating cost during the October–March season for a 2,000 sq ft home:
| County | Monthly Oil | Monthly Gas | Monthly Heat Pump | HDD |
|---|---|---|---|---|
| Queens | $403 | $184 | $307 | 4,751 |
| Nassau | $406 | $184 | $307 | 4,746 |
| Suffolk | $446 | $202 | $338 | 5,226 |
| Westchester | $501 | $213 | $355 | 5,494 |
| Rockland | $518 | $216 | $360 | 5,572 |
| Putnam | $539 | $229 | $383 | 5,915 |
| Orange | $553 | $235 | $393 | 6,071 |
| Dutchess | $557 | $237 | $395 | 6,114 |
| Columbia | $586 | $249 | $416 | 6,433 |
| Ulster | $607 | $258 | $431 | 6,658 |
| Sullivan | $636 | $267 | $446 | 6,898 |
| Albany | $642 | $262 | $437 | 6,764 |
| Rensselaer | $647 | $264 | $441 | 6,814 |
| Schenectady | $650 | $265 | $443 | 6,843 |
| Greene | $657 | $273 | $456 | 7,055 |
| Montgomery | $666 | $272 | $454 | 7,020 |
| Saratoga | $677 | $276 | $461 | 7,127 |
| Schoharie | $703 | $287 | $479 | 7,401 |
| Delaware | $752 | $292 | $487 | 7,530 |
Oil prices are local medians. Gas and electricity are New York state averages (EIA). HDD from NOAA 30-year normals.
Updated: 2026-06-03. Click a county for detailed breakdown.
| Fuel | Local Price | Cost/MMBTU | Annual Cost | Monthly (Heating) |
|---|---|---|---|---|
| Natural Gas Cheapest | $1.54/therm | $17 | $1,400 | $233 |
| Heat Pump | $0.28/kWh | $28 | $2,337 | $390 |
| Heating Oil | $4.60/gallon | $39 | $3,294 | $549 |
| Electric Baseboard | $0.28/kWh | $83 | $7,011 | $1,169 |
Cheapest option for this area
Natural Gas
$1,400/year estimated — saving $1,894/year vs heating oil
Based on a 2,000 sq ft home, 85% oil furnace efficiency, COP 3.0 heat pump, NOAA 30-year normal HDD, and EIA state-average energy rates.