Learn → Average Heating Bill in New York
New York Average Monthly Heating Bill: $531 (oil heat, statewide median)
Average monthly heating cost during the October–March season for a 2,000 sq ft home:
| County | Monthly Oil | Monthly Gas | Monthly Heat Pump | HDD |
|---|---|---|---|---|
| Queens | $402 | $243 | $319 | 4,751 |
| Nassau | $404 | $243 | $319 | 4,746 |
| Suffolk | $454 | $267 | $351 | 5,226 |
| Westchester | $517 | $281 | $369 | 5,494 |
| Rockland | $531 | $285 | $374 | 5,572 |
| Putnam | $539 | $303 | $397 | 5,915 |
| Orange | $552 | $311 | $408 | 6,071 |
| Dutchess | $557 | $313 | $410 | 6,114 |
| Columbia | $572 | $329 | $432 | 6,433 |
| Rensselaer | $574 | $349 | $457 | 6,814 |
| Ulster | $594 | $341 | $447 | 6,658 |
| Schenectady | $609 | $350 | $459 | 6,843 |
| Sullivan | $612 | $353 | $463 | 6,898 |
| Albany | $630 | $346 | $454 | 6,764 |
| Saratoga | $634 | $365 | $478 | 7,127 |
| Greene | $636 | $361 | $474 | 7,055 |
| Washington | $642 | $369 | $485 | 7,219 |
| Montgomery | $654 | $359 | $471 | 7,020 |
| Schoharie | $659 | $379 | $497 | 7,401 |
| Delaware | $701 | $385 | $506 | 7,530 |
Oil prices are local medians. Gas and electricity are New York state averages (EIA). HDD from NOAA 30-year normals.
Updated: 2026-07-19. Click a county for detailed breakdown.
| Fuel | Local Price | Cost/MMBTU | Annual Cost | Monthly (Heating) |
|---|---|---|---|---|
| Natural Gas Cheapest | $2.04/therm | $22 | $1,849 | $308 |
| Heat Pump | $0.29/kWh | $29 | $2,426 | $404 |
| Heating Oil | $4.45/gallon | $38 | $3,184 | $531 |
| Electric Baseboard | $0.29/kWh | $86 | $7,278 | $1,213 |
Cheapest option for this area
Natural Gas
$1,849/year estimated — saving $1,335/year vs heating oil
Based on a 2,000 sq ft home, 85% oil furnace efficiency, COP 3.0 heat pump, NOAA 30-year normal HDD, and EIA state-average energy rates.
We'll email you when local heating oil prices drop to your target — no spam, only price drops.